Every model, with its standard and its RA value.
Four families, 22 models. Switch between the swatch wall and the spec table, narrow by standard or application, then open the model page — the same order an engineer works in.
Industry standard
What the model is tested to
Application
Where the material has to work
Construction
Optical structure
Colour
Face colour as supplied
FR reflective fabric · 50 industrial washes
Heat transfer vinyl · 60 µm
Reflective piping · 50 mm
T/C reflective fabric · 25 washes
| Cover | Model | Description | RA | Warranty |
|---|---|---|---|---|
| Reflective Sheeting · category page | ||||
| NVR-1000 | Engineering Grade · ASTM Type I | — | 5 yr | |
| NVR-2000 | Super Engineering · ASTM Type II | — | 7 yr | |
| NVR-4200 | High Intensity Prismatic · Type IV | — | 10 yr | |
| NVR-8000 | Wide-Angle Prismatic · Type VIII | — | 12 yr | |
| NVR-11000 | Diamond Grade · Type XI | — | 12 yr | |
| NVR-LP750 | License plate film · ISO 7591 | — | 8 yr | |
| NVR-P3500 | Digital print media · Type III/IV | — | 7 yr | |
| Tape & Fabric · category page | ||||
| NVR-C2 | Conspicuity tape · DOT-C2, 2 in × 150 ft | — | 7 yr | |
| NVR-C3 | Conspicuity tape · ECE 104R Class C | — | 7 yr | |
| NVR-FR200 | FR reflective fabric · 50 industrial washes | — | — | |
| NVR-HTV100 | Heat transfer vinyl · 60 µm | — | — | |
| NVR-PT50 | Reflective piping · 50 mm | — | — | |
| NVR-TC150 | T/C reflective fabric · 25 washes | — | — | |
| Traffic Safety · category page | ||||
| NVR-CN70 | Traffic cone · 700 mm, 4.5 kg | — | 3 yr | |
| NVR-DP90 | Delineator post · 900 mm, rebound | — | 3 yr | |
| NVR-RS4 | Reflective road stud · ASTM D4280 | — | 5 yr | |
| NVR-SRS6 | Solar road stud · 6 LED, IP68 | — | 3 yr | |
| NVR-WL5 | Warning light · 5 mode, magnetic | — | 2 yr | |
| Photoluminescent · category page | ||||
| NVR-PL9 | Exit sign · UL 924 listed | — | 5 yr | |
| NVR-PL30 | PL film · 300 µm | — | 10 yr | |
| NVR-PL45 | Egress path marking · 45 mm | — | 10 yr | |
| NVR-PLSN | Stair nosing insert · 60 mm | — | 10 yr | |
No models match this combination.
Widen one of the filters — or tell us the standard and we will point at the closest grade.
RA values are ASTM D4956 minimums at 0.2° / −4° for sheeting, and measured values at 5° / 30° for fabric and tape. Traffic safety and photoluminescent products are not rated by RA.
Non-standard width, colour or adhesive — ODM from 1,500 rolls.





















